Product description
Product Description
Chemical Name Polyisobutylene
CAS No. 9003-27-4
Technical Data
Average MW Volatile Staudinger Index Appearance
PIB350 35000 ≤0.3 22.5-26.5 Transparent, Without Any Impurity
PIB450 45000 ≤0.3 25.5-29.5 Transparent, Without Any Impurity
PIB500 50000 ≤0.3 27.5-31.5 Transparent, Without Any Impurity
PIB550 55000 ≤0.3 30.5-34.5 Transparent, Without Any Impurity
PIB600 60000 ≤0.3 33.5-36.0 Transparent, Without Any Impurity
PIB650 65000 ≤0.3 35.0-39.0 Transparent, Without Any Impurity
PIB750 75000 ≤0.3 39.0-43.0 Transparent, Without Any Impurity
PIB850 85000 ≤0.3 42.5-46.5 Transparent, Without Any Impurity
PIB950 95000 ≤0.3 46.0-52.0 Transparent, Without Any Impurity
Main Use
1. Raw materials for hollow glass sealants, and can also be used for other sealants.
2. Raw materials for pressure-sensitive adhesives, hot melt adhesives and other adhesives.
3. Roof leakproof materials and waterproof materials for tunnels, basements, etc.
4. Adding polyisobutylene to engine oil, transmission oil, hydraulic oil, grease, etc. can significantly increase the viscosity of the product.
5. Mixed with paraffin, it can be used as a raw material for packaging materials.
6. Used for the modification of asphalt, rubber and plastic materials.


