Product description
Product Description | |||||||||
Chemical Name | FSR series high tear resistance fluorosilicone compound | ||||||||
Description | This product is a homogeneous mixture of fluorosilicone elastomer and various fillers and additives. Excellent high strength and high tear properties. Excellent oil resistance, solvent resistance and high and low temperature resistance. | ||||||||
Technical Data | |||||||||
Item | Standard | ||||||||
Item | SF-FS40 | SF-FS50 | SF-FSR60 | ||||||
Method/Appearance | Milky white translucent | ||||||||
Density/g/cm3 | ASTM D792 | 1.42 | 1.44 | 1.45 | |||||
Hardness/shoreA | ASTM D2240 | 40 | 50 | 60 | |||||
Tensile strength/Mpa | ASTM D412 | 10.1 | 10.2 | 10.3 | |||||
Elongation at break/% | ASTM D412 | 490 | 457 | 440 | |||||
Tear strength/KN/m | ASTM D624-B | 35 | 42 | 43 | |||||
Compression permanent deformation (177℃*22h) | ASTM D395 | 11 | 11 | 12 | |||||
*Heat resistance 225℃×72h |
Hardness changes (Shore A) |
+3 | +3 | +2 | |||||
Tensile Strength Change rate,% |
-19 | -16 | -17 | ||||||
Elongation at break Change rate, % |
-14 | -17 | -18 | ||||||
Fuel C Volume change rate/% 23℃/72h |
ASTM D471 | 23 | 21 | 20 | |||||
Vulcanization conditions | Add 0.7 parts of double 25, first-stage vulcanization: 170℃×15min, second-stage vulcanization: 200℃×4h | ||||||||
Processing suggestions: It is recommended to use 0.6 to 1 part of bis-penta sulfide (2,5-dimethyl-2,5-bis(tert-butylperoxy)hexane). Customers should determine the most appropriate vulcanization temperature and time based on product size and vulcanization method. |