Product description
Product Description | |||||||||
Chemical Name | Single end-capped vinyl silicone oil; Mono terminated vinyl silicone oil; vinyl silicone fluid | ||||||||
68952-00-1 /68951-99-5 | |||||||||
Appearance | Transparent liquid without mechanical impurities | ||||||||
Technical Data | |||||||||
Item | Viscosity(25℃, mpa.s) | Vinyl (wt/%) | Volatile(150℃,3h/%≤) | ||||||
SF-MV200-A | 85-135 | 0.50-0.55 | 1 | ||||||
SF-MV200-B | 300-400 | 0.23-0.30 | 1 | ||||||
SF-MV200-C | 400-600 | 0.19-0.26 | 1 | ||||||
SF-MV200-D | 900-1100 | 0.15-0.18 | 1 | ||||||
SF-MV200-E | 9000-11000 | 0.05-0.08 | 1 | ||||||
SF-MV200-F | 600 | 0.6-0.8 | / | ||||||
SF-MV200-G | 1100-1300 | 0.3-0.6 | / | ||||||
Excellent Characteristics | |||||||||
It has the advantages of high single-ended rate, narrow molecular weight distribution, and excellent performance. It can be used in human body silicone, mold glue, thermally conductive potting glue, thermally conductive gaskets, thermally conductive gel, etc. It can slow down oil leakage in the system, reduce system hardness or increase the filling amount of thermally conductive powder. |